🖨️ Download as PDF
Technical sheet
Pentagone Header Penta
/ TR - TRL
Telescopic sticks
See online technical sheet
/ Standards
IEC 60855-1 / IEC 61235-S
/ Use

All-weather (last IEC 60855-1 tube extended).

- Checking for the absence of voltage.

- Earthing of MV/LV substations

- Disconnector operation.

- All work involving medium mechanical loads.

The TR poles come in 4 ranges:

• TR: Classic

• TRS: Special - foam-filled tube, orange end section, Ø 32 mm, quality IEC 60855-1

• TRL: Lightweight - foam-filled tube, yellow end section, Ø 26 mm, 30% lighter than the TR Classic (NB: medium load acceptable up to 5 m, beyond that use only for no-voltage testing and disconnector operation)

• TRC: Shock-resistant: tubes with greater shock-resistance properties.

/ Technical specifications

• Made up of 2, 3 or 4 sections:

- upper tube foam-filled fibreglass composite, Ø 32 mm or Ø 26 mm, quality IEC 60855-1, colour yellow or orange,

- intermediate and lower tubes made of yellow fibreglass composite, Ø 48, 39 or 32 mm, quality IEC 61235-S,

• Push-button mechanism for locking into retracted or extended position,

• Base with protected connector for optional extension (on some TR2 models, see table of references).

• Dielectric strength after wet conditioning:

- 100 kV/30 cm upper sections

- 50 kV/30cm lower sections

TR poles can be supplied off the shelf with these end fittings :

- APV : multi-purpose, 12 mm 6-sided with automatic locking.

- U : notched universal end fitting.

- B : bayonet end fitting.

- EAF : multi-purpose, 21 mm 6-sided.

- Others : on request, please enquire

EXTENSION AVAILABLE FOR STICKS TR275 / TRS275 / TR2225 / TR2245 / TR2330.

/ Table legend
Complete the reference of your choice with the code corresponding to the end fitting required: APV, U, B or EAF. The operating voltages correspond to the minimum insulation length requirements of IEC 61243-1 for no-voltage testing.
Document not contractually binding, errors and omissions excepted
pentaesp.com
Logo Penta
Technical sheet
Pentagone Header Penta
Product reference Poids (kg) Description Housse Type Nombre d'éléments Longueur totalement repliée (m) Tension max. d'utilisation - tous temps Longueur totalement déployée (m) Tension d'utilisation maxi - temps sec
TR2105 1,00 Perche télescopique isolante type TR 2 éléments H1P080V TR 2 0,70 20 kV 1,10 36 kV
TR2225 1,50 Perche télescopique isolante type TR 2 éléments - TR 2 1,75 123 kV 3,20 225 kV
TR2245 2,20 Perche télescopique isolante type TR 2 éléments - TR 2 2,15 123 kV 4,00 300 kV
TR2246 2,20 Perche télescopique isolante type TR 2 éléments - TR 2 2,15 123 kV 4,00 300 kV
TR245 1,05 Perche télescopique isolante type TR 2 éléments HTR1950 TR 2 0,85 36 kV 1,50 63 kV
TR275 1,20 Perche télescopique isolante type TR 2 éléments H1P120V TR 2 1,10 72 kV 2,00 90 kV
TR276 1,20 Perche télescopique isolante type TR 2 éléments H1P120V TR 2 1,10 72 kV 2,00 90 kV
TR3450 3,00 Perche télescopique isolante type TR 3 éléments - TR 3 1,76 72 kV 4,50 245 kV
TR3600 5,00 Perche télescopique isolante type TR 3 éléments - TR 3 2,27 72 kV 6,00 525 kV
TRL2070 0,40 Perche télescopique isolante type TRL 2 éléments H1P060V TRL 2 0,43 Indoor use only 0,70 36 kV
TRL2092 0,42 Perche télescopique isolante type TRL 2 éléments H1P060V TRL 2 0,55 Indoor use only 0,92 72 kV
TRL2105 0,43 Perche télescopique isolante type TRL 2 éléments H1P080V TRL 2 0,61 Indoor use only 1,05 72 kV
TRL2150 0,84 Perche télescopique isolante type TRL 2 éléments HTR1950 TRL 2 0,83 36 kV 1,50 72 kV
TRL2250 1,05 Perche télescopique isolante type TRL 2 éléments - TRL 2 1,33 123 kV 2,50 170 kV
TRL2300 1,35 Perche télescopique isolante type TRL 2 éléments - TRL 2 1,58 123 kV 3,00 170 kV
TRL2340 1,65 Perche télescopique isolante type TRL 2 éléments - TRL 2 1,78 170 kV 3,40 245 kV
Document not contractually binding, errors and omissions excepted
pentaesp.com
Logo Penta
Technical sheet
Pentagone Header Penta
Product reference Poids (kg) Description Housse Type Nombre d'éléments Longueur totalement repliée (m) Tension max. d'utilisation - tous temps Longueur totalement déployée (m) Tension d'utilisation maxi - temps sec
TRL2400 2,00 Perche télescopique isolante type TRL 2 éléments - TRL 2 2,08 170 kV 4,00 245 kV
TRL3150 0,89 Perche télescopique isolante type TRL 3 éléments H1P080V TRL 3 0,64 25 kV 1,50 63 kV
TRL3250 1,47 Perche télescopique isolante type TRL 3 éléments H1P120V TRL 3 1,09 72 kV 2,50 123 kV
TRL3450 2,20 Perche télescopique isolante type TRL 3 éléments - TRL 3 1,76 123 kV 4,50 245 kV
TRL3500 2,45 Perche télescopique isolante type TRL 3 éléments - TRL 3 1,93 170 kV 5,00 420 kV
TRL3600 3,20 Perche télescopique isolante type TRL 3 éléments - TRL 3 2,27 170 kV 6,00 525 kV
TRL4400 3,60 Perche télescopique isolante type TRL 4 éléments - TRL 4 1,37 72 kV 4,00 245 kV
TRL4500 4,20 Perche télescopique isolante type TRL 4 éléments - TRL 4 1,62 123 kV 5,00 420 kV
TRL4600 4,70 Perche télescopique isolante type TRL 4 éléments - TRL 4 1,87 123 kV 6,00 420 kV
TR275APV - - - - - - - - -
TR275U - - - - - - - - -
TRL2070U - - - - - - - - -
Document not contractually binding, errors and omissions excepted
pentaesp.com
Logo Penta