đŸ–šïž Download as PDF
Technical sheet
Pentagone Header Penta
/ GS1160
Offset ring spanner
See online technical sheet
/ Technical specifications

Hand tool in aluminium bronze.

Other dimensions available on request.

These products are also available in beryllium copper .

Document not contractually binding, errors and omissions excepted
pentaesp.com
Logo Penta
Technical sheet
Pentagone Header Penta
Product reference Weight (g) Length (mm) Description DiamĂštre sur plats (mm)
GS1160 06X7 60 150 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 06 x 07 mm 06 x 07
GS1160 08X10 80 170 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 08 x 10 mm 08 x 10
GS1160 09X11 100 170 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 09 x 11 mm 09 x 11
GS1160 12X13 140 180 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 12 x 13 mm 12 x 13
GS1160 14X15 180 220 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 14 x 15 mm 14 x 15
GS1160 16X17 260 260 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 16 x 17 mm 16 x 17
GS1160 18X19 320 280 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 18 x 19 mm 18 x 19
GS1160 20X22 400 330 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 20 x 22 mm 20 x 22
GS1160 21X23 420 330 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 21 x 23 mm 21 x 23
GS1160 24X27 560 400 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 24 x 27 mm 24 x 27
GS1160 25X28 620 400 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 25 x 28 mm 25 x 28
GS1160 30X32 760 430 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 30 x 32 mm 30 x 32
GS1160 36X41 1300 510 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 36 x 41 mm 36 x 41
GS1160 46X50 2160 630 ClĂ© polygonale contre coudĂ©e 2 tĂȘtes 46 x 50 mm 46 x 50
Document not contractually binding, errors and omissions excepted
pentaesp.com
Logo Penta