đŸ–šïž Download as PDF
Technical sheet
Pentagone Header Penta
/ GS1120
Open ended spanner
See online technical sheet
/ Technical specifications

Hand tool in aluminium bronze.

Other dimensions available on request.

These products are also available in beryllium copper.

Document not contractually binding, errors and omissions excepted
pentaesp.com
Logo Penta
Technical sheet
Pentagone Header Penta
Product reference Weight (g) Length (mm) Description Ouverture (mm)
GS1120 06x7 25 100 ClĂ© Ă  fourche deux tĂȘtes 06 x 07 mm 06 x 07
GS1120 07x8 30 100 ClĂ© Ă  fourche deux tĂȘtes 07 x 08 mm 07 x 08
GS1120 08x9 35 110 ClĂ© Ă  fourche deux tĂȘtes 08 x 09 mm 08 x 09
GS1120 10x12 65 135 ClĂ© Ă  fourche deux tĂȘtes 10 x 12 mm 10 x 12
GS1120 11x13 85 145 ClĂ© Ă  fourche deux tĂȘtes 11 x 13 mm 11 x13
GS1120 13x15 110 155 ClĂ© Ă  fourche deux tĂȘtes 13 x 15 mm 13 x 15
GS1120 14x17 130 170 ClĂ© Ă  fourche deux tĂȘtes 14 x 17 mm 14 x 17
GS1120 16x18 130 170 ClĂ© Ă  fourche deux tĂȘtes 16 x 18 mm 16 x 18
GS1120 19x24 300 220 ClĂ© Ă  fourche deux tĂȘtes 19 x 24 mm 19 x 24
GS1120 20x22 240 200 ClĂ© Ă  fourche deux tĂȘtes 20 x 22 mm 20 x 22
GS1120 21x23 300 220 ClĂ© Ă  fourche deux tĂȘtes 21 x 23 mm 21 x 23
GS1120 25x28 490 260 ClĂ© Ă  fourche deux tĂȘtes 25 x 28 mm 25 x 28
GS1120 27x30 500 260 ClĂ© Ă  fourche deux tĂȘtes 27 x 30 mm 27 x 30
GS1120 30x32 650 290 ClĂ© Ă  fourche deux tĂȘtes 30 x 32 mm 30 x 32
GS1120 36x41 1500 375 ClĂ© Ă  fourche deux tĂȘtes 36 x 41 mm 36 x 41
GS1120 46x50 1900 420 ClĂ© Ă  fourche deux tĂȘtes 46 x 50 mm 46 x 50
Document not contractually binding, errors and omissions excepted
pentaesp.com
Logo Penta