đŸ–šïž Download as PDF
Teknik veriler
Pentagone Header Penta
/ GS120
Open ended spanner ATEX I
Çevrimiçi veri sayfasına bakın
/ Standards
NF E 74400 / ISO 691 / ISO 1711-1 / ISO 3318
/ Table legend
Other dimensions available on request.
Sözleßme dıßı belge, hata ve eksikliklere tabidir
pentaesp.com
Logo Penta
Teknik veriler
Pentagone Header Penta
Product reference Weight (g) Tanımlama Ouverture (mm)
GS120 32x36 640 ClĂ© Ă  fourche deux tĂȘtes 32 x 36 mm Atex I 32 x 36
GS120 10x11 54 ClĂ© Ă  fourche deux tĂȘtes 10 x 11 mm Atex I 10 x 11
GS120 12x13 76 ClĂ© Ă  fourche deux tĂȘtes 12 x 13 mm Atex I 12 x 13
GS120 14x15 110 ClĂ© Ă  fourche deux tĂȘtes 14 x 15 mm Atex I 14 x 15
GS120 16x17 142 ClĂ© Ă  fourche deux tĂȘtes 16 x 17 mm Atex I 16 x 17
GS120 18x19 186 ClĂ© Ă  fourche deux tĂȘtes 18 x 19 mm Atex I 18 x 19
GS120 20x22 240 ClĂ© Ă  fourche deux tĂȘtes 20 x 22 mm Atex I 20 x 22
GS120 21x23 240 ClĂ© Ă  fourche deux tĂȘtes 21 x 23 mm Atex I 21 x 23
GS120 24x26 360 ClĂ© Ă  fourche deux tĂȘtes 24 x 26mm Atex I 24 x 26
GS120 24x27 400 ClĂ© Ă  fourche deux tĂȘtes 24 x 27 mm Atex I 24 x 27
GS120 25x28 420 ClĂ© Ă  fourche deux tĂȘtes 25 x 28 mm Atex I 25 x 28
GS120 27x29 500 ClĂ© Ă  fourche deux tĂȘtes 27 x 29 mm Atex I 27 x 29
GS120 30x32 520 ClĂ© Ă  fourche deux tĂȘtes 30 x 32 mm Atex I 30 x 32
GS120 36x41 880 ClĂ© Ă  fourche deux tĂȘtes 36 x 41 mm Atex I 36 x 41
GS120 41x46 1140 ClĂ© Ă  fourche deux tĂȘtes 41 x 46 mm Atex I 41 x 46
GS120 46x50 1490 ClĂ© Ă  fourche deux tĂȘtes 46 x 50 mm Atex I 46 x 50
Sözleßme dıßı belge, hata ve eksikliklere tabidir
pentaesp.com
Logo Penta
Teknik veriler
Pentagone Header Penta
Product reference Weight (g) Tanımlama Ouverture (mm)
GS120 6x7 34 ClĂ© Ă  fourche deux tĂȘtes 06 x 07 mm Atex I 06 x 07
GS120 8x9 36 ClĂ© Ă  fourche deux tĂȘtes 08 x 09 mm Atex I 08 x 09
Sözleßme dıßı belge, hata ve eksikliklere tabidir
pentaesp.com
Logo Penta